Availability: | |
---|---|
The round webbing sling is typically made of high-strength polyester filament, which has the advantages of high strength, wear resistance and oxidation resistance.
This product is widely used in the chemical industry, petroleum industry, electric power industry, railway, transportation and other industries. It can also be used in narrow spaces, especially for lifting cylindrical objects.
Characteristic
We can add wear-resistant and cut-off protective sheaths on the sling according to customer needs.
This product conforms to European Standard EN1492-1:2000 and Chinese Industry Standard JB/T8521-2007
Parameter
Model | Capacity (kg) | ApproxThickness (mm) | ApproxWidth (mm) | Min Length (m) | Max Length (m) |
EA-01 | 1000 | 6 | 40 | 0.5 | 80 |
EA-02 | 2000 | 7 | 50 | 0.5 | 80 |
EA-03 | 3000 | 8 | 60 | 0.5 | 80 |
EA-04 | 4000 | 9 | 70 | 0.5 | 80 |
EA-05 | 5000 | 11 | 75 | 0.5 | 80 |
EA-06 | 6000 | 12 | 80 | 0.5 | 80 |
EA-08 | 8000 | 13 | 90 | 1.0 | 80 |
EA-10 | 10000 | 15 | 100 | 1.0 | 80 |
EA-12 | 12000 | 16 | 110 | 2.0 | 80 |
EA-15 | 15000 | 18 | 125 | 2.0 | 80 |
EA-20 | 20000 | 20 | 150 | 2.0 | 80 |
EA-25 | 25000 | 24 | 180 | 2.5 | 80 |
EA-30 | 30000 | 32 | 200 | 2.5 | 80 |
EA-40 | 40000 | 40 | 200 | 2.5 | 80 |
EA-50 | 50000 | 45 | 220 | 2.5 | 80 |
EA-60 | 60000 | 65 | 220 | 4.0 | 80 |
EA-80 | 80000 | 70 | 260 | 4.0 | 80 |
EA-100 | 100000 | 80 | 290 | 4.0 | 80 |
The round webbing sling is typically made of high-strength polyester filament, which has the advantages of high strength, wear resistance and oxidation resistance.
This product is widely used in the chemical industry, petroleum industry, electric power industry, railway, transportation and other industries. It can also be used in narrow spaces, especially for lifting cylindrical objects.
Characteristic
We can add wear-resistant and cut-off protective sheaths on the sling according to customer needs.
This product conforms to European Standard EN1492-1:2000 and Chinese Industry Standard JB/T8521-2007
Parameter
Model | Capacity (kg) | ApproxThickness (mm) | ApproxWidth (mm) | Min Length (m) | Max Length (m) |
EA-01 | 1000 | 6 | 40 | 0.5 | 80 |
EA-02 | 2000 | 7 | 50 | 0.5 | 80 |
EA-03 | 3000 | 8 | 60 | 0.5 | 80 |
EA-04 | 4000 | 9 | 70 | 0.5 | 80 |
EA-05 | 5000 | 11 | 75 | 0.5 | 80 |
EA-06 | 6000 | 12 | 80 | 0.5 | 80 |
EA-08 | 8000 | 13 | 90 | 1.0 | 80 |
EA-10 | 10000 | 15 | 100 | 1.0 | 80 |
EA-12 | 12000 | 16 | 110 | 2.0 | 80 |
EA-15 | 15000 | 18 | 125 | 2.0 | 80 |
EA-20 | 20000 | 20 | 150 | 2.0 | 80 |
EA-25 | 25000 | 24 | 180 | 2.5 | 80 |
EA-30 | 30000 | 32 | 200 | 2.5 | 80 |
EA-40 | 40000 | 40 | 200 | 2.5 | 80 |
EA-50 | 50000 | 45 | 220 | 2.5 | 80 |
EA-60 | 60000 | 65 | 220 | 4.0 | 80 |
EA-80 | 80000 | 70 | 260 | 4.0 | 80 |
EA-100 | 100000 | 80 | 290 | 4.0 | 80 |
Add:
Zhangcun Industrial Zone, Shimenqiao
Town, Renqiu City, Hebei Province
Tel:
+86 3172688018
Fax:
+863172603399
E-mail:
admin@wanhua-hoist.com