Availability: | |
---|---|
The WHLB beam trolley uses new high-strength and low-alloy structural steel to ensure that there will be no accidents happen when working under 4 times the rated load. This trolley is very small in size and suitable for operation in narrow areas.
Characteristic
The mounting clamps are processed by a one-step forming method. After being thickened, the mounting clamps can withstand more weight.
This trolley is compact in structure and small in installation size. The wheel spacing of the product can be adjusted conveniently, so it can be used on various I-beams. It can work on curves with smaller turning radius.
The folding sides design can better protect the chains and pulleys
Buffers can be added to this product.
The chains are made of galvanized stainless steel with better corrosion resistant performance.
Parameter
Model | GCL-B 0.5 | GCL-B 1 | GCL-B 1.5 | GCL-B 2 | GCL-B 3 | GCL-B 5 | GCL-B 8 | GCL-B 10 | GCL-B 16 | GCL-B 20 | GCL-B 30 | GCL-B 40 |
Capacity Load (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 8 | 10 | 16 | 20 | 30 | 40 |
Testing Load (kg) | 7.35 | 14.71 | 22.06 | 29.42 | 44.13 | 61.29 | 98.06 | 122.58 | 196.12 | 245.17 | 367.74 | 490.34 |
Running height | 2.5 | |||||||||||
Force(N) | 25 | 50 | 70 | 90 | 95 | 140 | 200 | 240 | 240 | 250 | 250 | 320 |
Min. Radius of curve (m) | 0.8 | 0.9 | 1 | 1 | 1.2 | 1.3 | 2 | 2 | 3.5 | 3.5 | 6 | 7 |
Net weight (kg) | 10.5 | 16 | 20 | 24 | 38 | 53 | 93 | 94 | 170 | 174 | 337 | 420 |
The WHLB beam trolley uses new high-strength and low-alloy structural steel to ensure that there will be no accidents happen when working under 4 times the rated load. This trolley is very small in size and suitable for operation in narrow areas.
Characteristic
The mounting clamps are processed by a one-step forming method. After being thickened, the mounting clamps can withstand more weight.
This trolley is compact in structure and small in installation size. The wheel spacing of the product can be adjusted conveniently, so it can be used on various I-beams. It can work on curves with smaller turning radius.
The folding sides design can better protect the chains and pulleys
Buffers can be added to this product.
The chains are made of galvanized stainless steel with better corrosion resistant performance.
Parameter
Model | GCL-B 0.5 | GCL-B 1 | GCL-B 1.5 | GCL-B 2 | GCL-B 3 | GCL-B 5 | GCL-B 8 | GCL-B 10 | GCL-B 16 | GCL-B 20 | GCL-B 30 | GCL-B 40 |
Capacity Load (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 8 | 10 | 16 | 20 | 30 | 40 |
Testing Load (kg) | 7.35 | 14.71 | 22.06 | 29.42 | 44.13 | 61.29 | 98.06 | 122.58 | 196.12 | 245.17 | 367.74 | 490.34 |
Running height | 2.5 | |||||||||||
Force(N) | 25 | 50 | 70 | 90 | 95 | 140 | 200 | 240 | 240 | 250 | 250 | 320 |
Min. Radius of curve (m) | 0.8 | 0.9 | 1 | 1 | 1.2 | 1.3 | 2 | 2 | 3.5 | 3.5 | 6 | 7 |
Net weight (kg) | 10.5 | 16 | 20 | 24 | 38 | 53 | 93 | 94 | 170 | 174 | 337 | 420 |
Add:
Zhangcun Industrial Zone, Shimenqiao
Town, Renqiu City, Hebei Province
Tel:
+86 3172688018
Fax:
+863172603399
E-mail:
admin@wanhua-hoist.com